Settings
Device config
| Device ID | DRIFTER-01 |
| WiFi SSID | FASTRRR-DRIFTER |
| Firmware | v1.6.0 on app0 |
| Measure time | 45 s |
| Min samples | 25 |
| HDOP limit (filter) | 3.0 |
| Direction mode | FROM-TO (GPS course) |
| Timezone (web display) | UTC+02:00 (auto, DST) |
| Init countdown | 10 s |
| Start mode | BUTTON (hold to start) |
| Button hold | 500 ms |
| Bluetooth (BLE) | On |
| SD OK | Yes |
| SD card | 412 MB used of 29.7 GB (98 % free) |
Set measure time
Set direction mode
System logs
- SYS_260905_064112.log (current) View
- SYS_260904_181903.log View
- SYS_260904_072240.log View
- SYS_260903_155017.log View
- SYS_260903_061334.log View
Set debug mode
Set Bluetooth (BLE)
Debug
| Free heap | 142168 B |
| Min free heap | 128904 B |
| Largest free block | 110580 B |
| GPS chars | 1284736 |
| GPS failed CRC | 3 |
| I2C devices | 0x3C, 0x51 |
E-paper link
| Status | online |
| Protocol version | 3 (master: 3) |
| Messages sent (total) | 1462 |
| Messages acknowledged | 1459 (99.8%) |
| Messages failed | 3 |
| Slave boot count | 1 |
| Frames accepted (slave) | 1459 |
| Frames rejected (slave) | 2 |
| Forced resyncs | 1 |